Reliant Logo
Call Us:
 1-888-315-1558
  • Consumption Report
  • About
  • Log On to Edit

Consumption report for Fannin County Courthouse

 
 
Report Period: January 2018 - April 2018
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2018 202,185 $14,973.1 -- -- -- -- $14,973.1
February 2018 160,549 $12,934.32 -- -- -- -- $12,934.32
March 2018 144,565 $11,983.3 -- -- -- -- $11,983.3
April 2018 161,820 $12,865.94 -- -- -- -- $12,865.94
Totals 669,119 $52,756.66 0 $0 0 $0 $52,756.66
 
Report Period: January 2017 - December 2017
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2017 195,565 $14,876.51 231 $1,994.53 75,630 $1,564.48 $18,435.52
February 2017 162,044 $13,220.63 108 $957.89 61,199 $1,532.21 $15,710.73
March 2017 163,854 $13,157.91 37 $533.46 80,173 $1,717.89 $15,409.26
April 2017 206,440 $15,263.05 32 $517.19 77,562 $1,652.7 $17,432.94
May 2017 193,918 $14,907.49 7 $370.61 71,469 $1,593.18 $16,871.28
June 2017 237,118 $17,415.06 18 $535.81 100,182 $1,957.96 $19,908.83
July 2017 303,029 $20,566.51 8 $456.15 136,875 $2,424.33 $23,446.99
August 2017 275,855 $19,388.41 -- -- -- -- $19,388.41
September 2017 277,656 $19,137.77 -- -- -- -- $19,137.77
October 2017 232,585 $17,190.48 -- -- -- -- $17,190.48
November 2017 156,367 $13,045.21 -- -- -- -- $13,045.21
December 2017 159,960 $13,195.84 -- -- -- -- $13,195.84
Totals 2,564,391 $191,364.87 441 $5,365.64 603,090 $12,442.75 $209,173.26
 
Report Period: January 2016 - December 2016
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2016 178,752 $15,549.94 296 $1,794.6 33,871 $1,083.31 $18,427.85
February 2016 180,262 $15,314.72 139 $995.13 79,386 $1,608.32 $17,918.17
March 2016 165,805 $14,769.06 78 $675.68 28,826 $1,043.31 $16,488.05
April 2016 179,728 $15,995.61 75 $651.63 74,802 $1,542.72 $18,189.96
May 2016 205,101 $17,250.43 7 $347.9 64,111 $1,426.12 $19,024.45
June 2016 249,594 $19,946.46 9 $366.34 80,931 $1,602.43 $21,915.23
July 2016 336,007 $21,982.15 11 $390.52 120,134 $2,076.53 $24,449.2
August 2016 361,397 $23,381.06 4 $332.14 190,504 $2,914.09 $26,627.29
September 2016 299,805 $20,470.36 9 $382.5 148,716 $2,417.28 $23,270.14
October 2016 249,359 $18,220.26 14 $423.8 110,152 $2,108.9 $20,752.96
November 2016 223,085 $16,699.32 63 $794.63 137,567 $2,414.42 $19,908.37
December 2016 183,672 $14,626.52 231 $1,995.47 71,114 $1,618.62 $18,240.61
Totals 2,812,567 $214,205.89 936 $9,150.34 1,140,114 $21,856.05 $245,212.28
 
Report Period: January 2015 - December 2015
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2015 192,894 $16,496.34 319 $2,575.38 36,720 $1,039.74 $20,111.46
February 2015 188,887 $16,274.43 242 $1,768.59 51,662 $1,170.67 $19,213.69
March 2015 179,073 $15,877.09 200 $1,152.46 84,507 $1,500.16 $18,529.71
April 2015 181,988 $15,974.08 18 $375.43 81,710 $1,473.14 $17,822.65
May 2015 205,756 $17,283.22 6 $309.83 68,097 $1,335.2 $18,928.25
June 2015 262,923 $21,338.6 14 $364.56 94,968 $1,607.4 $23,310.56
July 2015 299,681 $23,397.39 8 $350.36 126,152 $1,924.41 $25,672.16
August 2015 341,248 $25,939.22 5 $330.58 202,456 $2,230.43 $28,500.23
September 2015 287,593 $22,716.61 11 $417.21 149,596 $2,159.14 $25,292.96
October 2015 228,094 $19,265.52 4 $278.74 99,508 $1,834.59 $21,378.85
November 2015 189,601 $16,333.25 53 $497.11 41,486 $1,186.46 $18,016.82
December 2015 187,545 $16,244.38 127 $1,138.3 67,751 $1,475.22 $18,857.9
Totals 2,745,283 $227,140.13 1,007 $9,558.55 1,104,613 $18,936.56 $255,635.24
 
Report Period: January 2014 - December 2014
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2014 196,317 $16,484.42 345 $2,513.49 57,327 $1,128.03 $20,125.94
February 2014 211,586 $17,390.77 300 $2,221.88 55,368 $1,139.39 $20,752.04
March 2014 177,711 $15,736.64 151 $1,468.63 58,924 $1,164.02 $18,369.29
April 2014 187,474 $16,573.44 39 $595.85 76,084 $1,314.39 $18,483.68
May 2014 229,293 $18,683.97 10 $348.52 84,113 $1,405.66 $20,438.15
June 2014 288,667 $22,369.95 14 $371.37 100,489 $1,560.07 $24,301.39
July 2014 319,643 $24,187.15 3 $290.29 146,647 $1,976.17 $26,453.61
August 2014 299,612 $23,253.65 16 $417.24 133,543 $1,860.01 $25,530.9
September 2014 307,237 $24,186.18 7 $342.73 125,912 $1,775.4 $26,304.31
October 2014 229,908 $19,224.64 7 $346.78 134,326 $1,999.91 $21,571.33
November 2014 192,851 $17,192.67 111 $1,116.48 100,662 $1,670.41 $19,979.56
December 2014 168,871 $14,943.66 184 $1,677.32 31,417 $814.85 $17,435.83
Totals 2,809,170 $230,227.14 1,187 $11,710.58 1,104,812 $17,808.31 $259,746.03
 
Report Period: January 2013 - December 2013
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2013 194,088 $18,553 269 $1,798.78 56,939 $1,103.06 $21,454.84
February 2013 184,505 $17,752.34 138 $1,031.57 59,542 $1,116.39 $19,900.3
March 2013 172,007 $16,852.22 119 $895.42 53,184 $1,067 $18,814.64
April 2013 191,781 $18,503.04 56 $570.37 57,522 $1,094.77 $20,168.18
May 2013 212,770 $20,160.82 46 $524.21 90,430 $1,371.79 $22,056.82
June 2013 281,696 $24,857.01 9 $309.76 104,366 $1,485.82 $26,652.59
July 2013 321,137 $28,025.57 10 $319.68 139,984 $1,793.13 $30,138.38
August 2013 343,836 $29,745.1 9 $311.54 144,797 $1,822.32 $31,878.96
September 2013 332,315 $28,969.01 9 $319.23 158,958 $1,942.44 $31,230.68
October 2013 242,922 $22,275.12 12 $342.23 130,320 $1,791.78 $24,409.13
November 2013 173,792 $17,190.08 85 $821.44 63,227 $1,210.89 $19,222.41
December 2013 211,873 $17,488.8 378 $2,691.24 50,852 $1,115.45 $21,295.49
Totals 2,862,722 $260,372.11 1,140 $9,935.47 1,110,121 $16,914.84 $287,222.42
 
Report Period: January 2012 - December 2012
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2012 202,035 $18,633.34 233 $1,558.69 6,400 $960.89 $21,152.92
February 2012 175,591 $16,886.1 158 $1,005.07 8,164 $1,100.16 $18,991.33
March 2012 171,003 $16,264.39 60 $434.56 7,521 $1,066.72 $17,765.67
April 2012 208,806 $19,103.12 15 $209.8 62,529 $1,283.3 $20,596.22
May 2012 241,100 $21,320.58 12 $182.15 159,971 $1,889.57 $23,392.3
June 2012 295,886 $25,606.09 10 $171.08 125,519 $1,618.59 $27,395.76
July 2012 329,749 $28,309.76 15 $202.11 132,349 $1,675 $30,186.87
August 2012 351,203 $30,348.92 10 $186.36 156,991 $1,859.96 $32,395.24
September 2012 298,921 $26,557.17 10 $183.45 97,292 $1,396.13 $28,136.75
October 2012 162,695 $21,911.13 12 $201.23 104,621 $1,497.95 $23,610.31
November 2012 197,102 $18,639.7 67 $541.15 96,064 $1,426.08 $20,606.93
December 2012 179,148 $17,366.07 181 $1,385.38 66,400 $1,170.79 $19,922.24
Totals 2,813,239 $260,946.37 783 $6,261.03 1,023,821 $16,945.14 $284,152.54
 
Report Period: January 2011 - December 2011
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2011 184,320 $20,214.66 330 $2,167.53 7,700 $1,738.13 $24,120.32
February 2011 179,455 $20,406.84 347 $2,148.8 31,000 $2,113.47 $24,669.11
March 2011 153,434 $17,617.21 39 $336.1 8,800 $1,766.57 $19,719.88
April 2011 176,108 $19,810.61 23 $248.35 14,300 $1,997.73 $22,056.69
May 2011 185,704 $20,639.06 15 $201.72 19,800 $2,291.63 $23,132.41
June 2011 293,049 $30,490.32 12 $183.4 15,900 $2,193.75 $32,867.47
July 2011 317,617 $33,579.03 8 $160.83 19,000 $2,423.69 $36,163.55
August 2011 340,039 $35,628.83 11 $192.81 33,600 $3,057.98 $38,879.62
September 2011 319,452 $33,636.15 9 $186.39 27,200 $2,699.01 $36,521.55
October 2011 223,449 $24,550.3 13 $224.41 19,300 $1,686.69 $26,461.4
November 2011 171,863 $20,111.77 25 $302.27 13,300 $1,429.8 $21,843.84
December 2011 197,398 $18,262.42 240 $1,713.62 8,100 $1,092.93 $21,068.97
Totals 2,741,888 $294,947.2 1,072 $8,066.23 218,000 $24,491.38 $327,504.81
 
Report Period: January 2010 - December 2010
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2010 213,691 $22,798.55 370 $2,764.95 16,500 $1,753.92 $27,317.42
February 2010 179,625 $19,749.53 331 $2,310.44 24,200 $2,005.03 $24,065
March 2010 166,327 $18,603.97 180 $1,236.18 10,800 $1,828.96 $21,669.11
April 2010 182,622 $20,306.11 36 $330.85 16,200 $2,060.95 $22,697.91
May 2010 185,734 $20,945.84 13 $182.89 15,700 $2,088.27 $23,217
June 2010 288,802 $30,039.45 10 $164 19,000 $2,288.96 $32,492.41
July 2010 318,175 $32,704.86 9 $169.61 24,200 $2,628.21 $35,502.68
August 2010 327,864 $33,735.51 22 $273.71 20,300 $2,466.46 $36,475.68
September 2010 311,692 $32,203.17 10 $183.08 34,000 $3,232.32 $35,618.57
October 2010 229,834 $24,562.65 13 $208.36 18,100 $2,295.62 $27,066.63
November 2010 174,486 $19,487.75 42 $423.81 11,500 $1,894.78 $21,806.34
December 2010 170,327 $19,127 202 $1,600.04 10,100 $1,849.31 $22,576.35
Totals 2,749,179 $294,264.39 1,238 $9,847.92 220,600 $26,392.79 $330,505.1
 
Report Period: January 2009 - December 2009
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2009 108,692 $12,301.67 309 $2,683.74 30,500 $2,750.67 $17,736.08
February 2009 89,861 $10,510.74 189 $1,377.28 30,300 $2,706.03 $14,594.05
March 2009 90,201 $10,472.36 75 $525.84 52,600 $3,905.73 $14,903.93
April 2009 87,486 $10,172.97 47 $323.93 39,700 $3,185.91 $13,682.81
May 2009 119,453 $13,578.53 22 $189.87 38,400 $3,375.63 $17,144.03
June 2009 167,381 $18,784.68 11 $158.82 44,700 $3,428.11 $22,371.61
July 2009 332,333 $33,599.47 11 $172.42 36,000 $2,971.07 $36,742.96
August 2009 280,663 $28,911 11 $191.6 44,800 $3,560.33 $32,662.93
September 2009 202,964 $27,368.64 10 $183.48 50,500 $4,081.61 $31,633.73
October 2009 206,597 $22,687.17 18 $238.14 24,100 $2,538.7 $25,464.01
November 2009 184,153 $20,227.93 35 $405.79 8,700 $1,768.71 $22,402.43
December 2009 174,972 $19,432.65 239 $1,881.84 9,800 $1,840.46 $23,154.95
Totals 2,044,756 $228,047.81 977 $8,332.75 410,100 $36,112.96 $272,493.52
 
Report Period: January 2008 - December 2008
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
January 2008 93,018 $10,397.15 262 $2,559.22 50,200 $3,693.28 $16,649.65
February 2008 91,221 $10,020 307 $2,941.46 38,900 $2,925.43 $15,886.89
March 2008 88,604 $9,867.49 154 $1,443.22 42,600 $3,210.27 $14,520.98
April 2008 81,237 $8,982.46 27 $493.84 43,800 $3,307.04 $12,783.34
May 2008 107,776 $11,536.21 16 $368.46 66,600 $4,508.5 $16,413.17
June 2008 147,040 $15,322.11 17 $393.48 39,500 $3,087.63 $18,803.22
July 2008 140,944 $14,759.54 12 $356.78 62,700 $4,243.35 $19,359.67
August 2008 151,551 $15,660.36 15 $416.53 63,600 $4,371.07 $20,447.96
September 2008 132,515 $13,382.99 11 $317.6 43,300 $3,276.99 $16,977.58
October 2008 116,492 $12,624.68 11 $267.61 53,700 $3,808.7 $16,700.99
November 2008 90,215 $10,163.27 76 $966.9 51,000 $3,671.49 $14,801.66
December 2008 95,503 $10,849.04 221 $2,529.14 41,600 $3,358.89 $16,737.07
Totals 1,336,116 $143,565.3 1,129 $13,054.24 597,500 $43,462.64 $200,082.18
 
Report Period: September 2007 - December 2007
  Electricity Gas* Water*  
  kWh Cost Mcf Cost Gallons Cost Totals
September 2007 133,981 $12,038.71 -- -- -- -- $12,038.71
October 2007 119,596 $10,837.08 21 $341.47 60,700 $3,719.5 $14,898.05
November 2007 80,856 $7,944.41 27 $425.01 27,000 $2,228.03 $10,597.45
December 2007 85,722 $9,476.2 180 $1,948.93 71,200 $4,787.36 $16,212.49
Totals 420,155 $40,296.4 228 $2,715.41 158,900 $10,734.89 $53,746.7
 
* The Gas and Water Consumption contained in the table above was entered by the Customer Account User noted at the top of this page and was not provided or compiled by Reliant Energy, Inc. or any of its affiliated entities ("Reliant"). Reliant takes no responsibility for the Gas and Water Consumption information provided above.

© 2018 Reliant Energy Retail Holdings, LLC   All rights reserved PUCT Certificate #10007 | Privacy Policy

Inside Reliant

  • About Us
  • Areas We Serve
  • NRG
  • Community
  • Careers

Legal

  • Privacy Statement
  • Privacy Preferences
  • Terms of Use

Contact Us

  • Get in Touch
  • Report an Outage

Media

  • Newsroom
  • Reliant TV

En Español