We support several initiatives designed to help low-income and fixed-income customers manage their electricity consumption, conservation and costs.

Beat the Heat Centers
Reliant sponsors Beat the Heat Centers in Houston, Dallas and Corpus Christi.
Community centers where you can stay cool and minimize home electricity use.
|
HOUSTON
Hours of operation for the Houston sites are 8 a.m.- 6 p.m.
Multi-Service Centers participating in the Reliant Beat the Heat program:
Acres Homes Multi-Service Center
6719 W. Montgomery
Houston, TX 77091
713-694-9274
Southwest Multi-Service Center
6400 High Star
Houston, TX 77074
713-778-6500
Denver Harbor Multi-Service Center
6402 Market Street
Houston Texas 77020
713-670-2143
Sunnyside Multi-Service Center
4605 Wilmington Street
Houston, TX 77051
713-732-5030
Northeast Multi-Service Center
9720 Spaulding
Houston, TX 77016
713-491-5500
|
DALLAS
Hours of operation for the Dallas sites are 8 a.m.-5 p.m.
Multi-Service Centers participating in the Reliant Beat the Heat program:
Martin Luther King, Jr. Community Center
2922 MLK Blvd
Dallas, TX 75215
214-670-8367
West Dallas Multipurpose Center
2828 Fish Trap Road
Dallas, TX 75212
214-670-6340
CORPUS CHRISTI
Hours of operation for the Corpus Christi sites are 8 a.m.- 4 p.m.
Senior Centers participating in the Reliant Beat the Heat program:
Greenwood Senior Center
4040 Greenwood
Corpus Christi, TX 78416
361-826-1368
Lindale Senior Center
3135 Swantner
Corpus Christi, TX 78404
361-854-4508
|
Learn More
Rebuilding Together Houston
Our program provides repairs and improvements to help senior or disabled Houstonians.
Rebuilding Together Houston (RTH) is a non-profit organization that provides home repair services for low income, elderly and/or disabled Houston-area homeowners. Each spring and fall, Reliant Energy volunteers team up with RTH to work on its home repair projects.
Since 2002, Reliant employees have made repairs to more than 50 homes in low-income Houston areas. Working together with RTH, Reliant volunteers installed new exterior doors, screen doors, wheelchair ramps, window panes and screens, exterior siding and trim. Every home received a thorough caulk job, and a new coat of paint.
Founded in 1982, and the successor to PSI Home Savers, RTH is funded by donations and grants from corporations, churches, foundations, in-kind contributions and public-sector funds. More than 97 percent of the resources go directly to benefiting program clients.
Learn More

CARE
Through the CARE Energy Assistance Program, we provide help to our customers during a difficult time.
The CARE (Community Assistance from Reliant Energy) Energy Assistance Program offers a helping hand to Reliant customers during a difficult time. The program is funded by corporate contributions and many generous donations from our customers.
Customers who qualify may receive this one-time annual assistance through non-profit social service agencies in our communities. These agencies review customer cases and qualify them based upon the agency’s designated hardship criteria. Customers looking for assistance can locate the CARE agencies by calling 211 from anywhere in the state of Texas or by contacting one of the organizations listed below.
2011 C.A.R.E AGENCIES - Service Areas & Contact Information
| CENTRAL TEXAS | COUNTIES SERVED | PHONE | |
| Bell County (Human Services/Help Centers) | Bell | 254-770-6842 | |
| Central Texas Opportunities Inc. | Brown, Callahan, Coleman, Comanche, Eastland, McCulloch, Runnels | 325-625-4167 or 1-800-625-4167 | |
| Helping Hands of Belton | Bell County (within the Belton School District) | 254-939-7355 | |
| DALLAS | COUNTIES SERVED | PHONE | |
| Arlington Urban Ministries | Residents of Arlington (in Tarrant County) | 817-861-8585 | |
| Catholic Charities Diocese of Fort Worth Inc. | Fort Worth (28 counties) | 817-534-0814 | |
| City of Dallas - Housing & Community Services | Dallas residents only | 214-670-8416 MLK Center
214-670-6530 West End Center | |
| Dallas County Dept. of Health & Human Services | Dallas County | 214-819-1848 | |
| Duncanville Outreach Ministry | Duncanville residents only(in Dallas County) | 972-296-4986 | |
| Grand Prairie Food & Clothing Assistance Co-Op | Grand Prairie residents only (in Dallas/Tarrant Counties) | 972-264-8540 | |
| Network of Community Ministries | North Dallas, Richardson, Garland | 972-234-8880 | |
| Tarrant County Department of Human Services | Tarrant | 817-531-5620 | |
| Waxahachie CARE | Ellis | 972-923-2273 | |
| EAST TEXAS | COUNTIES SERVED | PHONE | |
| Greater East Texas Community Action | Angelina, Gregg, Houston, Nacogdoches, Polk, Rusk, San Jacinto, Smith, Trinity, Wood, Cherokee | 936-564-2491 | |
| HOUSTON AREA | COUNTIES SERVED | PHONE | |
| Brazoria County CDBG& Welfare Department | Brazoria | 979-864-1427 | |
| Catholic Charities of the Archdiocese of Galveston Houston | Galveston | 409-762-2064 | |
| Fort Bend County Social Services | Fort Bend | 281-342-7300 | |
| Galveston County Social Services | Galveston | 409-770-5583 or 409-770-5803 | |
| Gulf Coast Community Services | Harris | 713-393-4700 | |
| Harris County Community Services - Dept. of Social Services | Harris | 713-696-7900 | |
| Montgomery County Emergency Assistance Inc. | Montgomery | 936-539-9211 | |
| Sheltering Arms Senior Services | Harris | 713-956-1888 | |
| NORTH TEXAS | COUNTIES SERVED | PHONE | |
| Economic Opportunities Advancement Corporation of Planning Region XI | Bosque, Fall, Freestone, Hill, Limestone, McLennan | 254-756-0954 | |
| North East Texas Opportunities | Titus, Delta, Franklin, Hopkins, Lamar, Morris, Red River, Rains | 903-537-2256 | |
| Rolling Plains Management Corporation | Archer, Baylor, Cottle, Clay, Hardeman, Foard, Jack, Wilbarger, Witchita, Montague, Young, Taylor, Stephens, Shackleford | Wichita Falls Office - 940-723-2261
Crowell Office - 940-684-1571
Abilene Office - 325-672-3969 | |
| Texoma Council of Governments | Cooke, Fannin, Grayson | 903-813-3541 | |
| SOUTH TEXAS | COUNTIES SERVED | PHONE | |
| Bee Community Action Agency | Bee, Live Oak, Refugio, McMullen | 361-358-5530 or 1-800-358-5534 | |
| Cameron Willacy Counties Community Projects Inc. | Cameron, Willacy | 956-544-6411 | |
| Community Action Committee of Victoria | Calhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, Victoria | 361-578-2989 or 1-800-365-7712 | |
| Nueces County Community Action Agency | Nueces | 361-882-4193 | |
| Webb County Community Action Agency | Webb | 956-523-4182 | |
| WEST TEXAS | COUNTIES SERVED | PHONE | |
| Permian Basin Mission Center | Ector, Crane, Ward, Andrews | 432-337-0554 | |
| West Texas Opportunities Inc. | Andrews, Borden, Dawson, Ector, Fisher, Gaines, Glasscock, Howard, Martin, Midland, Mitchell, Nolan, Scurry, Upton | 806-872-8354 | |
Learn More
|
|